General |
---|
Power Requirements | 12 V DC ± 10% (10.8 V to 13.2 V) |
---|
PoE++ | IEEE802.3bt standard: DC 42 V to 57 V (Camera Input)1 (Software authentication (LLDP) is supported). |
---|
Current Consumption | 5.0A (XLR IN connector), 1.5A (PoE++ power supply) |
---|
Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
---|
Ambient Operating Humidity | 20 % to 90 % (no condensation) |
---|
Storage Temperature | –20 °C to 50 °C (–4 °F to 122 °F) |
---|
Mass | Approx. 4.6 kg (10.14 lbs) (excluding mount bracket) |
---|
Dimensions (W x H x D) | 213 mm x 277 mm x 240 mm (8.39 inches x 10.91 inches x 9.45 inches) (excluding protrusions, ceiling mount bracket) |
---|
Finish | AW‑UE160W: Pearl white AW‑UE160K: Black |
---|
Controller Supported | AW-RP150GJ, AW-RP60GJ, AK-HRP1010GJ, AK-HRP1015GJ, AK-HRP250GJ |
---|
Camera Unit |
---|
Imaging Sensors | 1-type (1″) (Effective size) 4K MOSx1 |
---|
Effective Pixels | Approx. 9,620,000 pixels |
---|
Lens | Motorized Optical 20x zoom, F2.8 to F4.5 [f=8.8 mm (11/32 inches) to 176.0 mm (6-15/16 inches), 35 mm (1-3/8 inches) equivalent: 24.5 mm (31/32 inches) to 490.0 mm (19-9/32 inches)] |
---|
Zoom | • Optical zoom: 20x • i.Zoom • Digital zoom |
---|
Conversion Lens | Not supported |
---|
Angle of View Range | Horizontal angle of view: 75.1° (wide) to 4.0° (tele) Vertical angle of view: 46.7° (wide) to 2.3° (tele) Diagonal angle of view: 82.8° (wide) to 4.6° (tele) |
---|
Optical Filter | Through, 1/4, 1/16, 1/642, (Through is used as “Night mode”) |
---|
Focus | Switching between auto and manual |
---|
Focus Distance | Entire zooming range: 1000 mm (3.3 ft) Wide end: 100 mm (0.33 ft) |
---|
Color Separation Optical System | 1MOS |
---|
Standard Sensitivity | F11 / 2,000 lx, F14 (Normal) / 2,000 lx (Low light) |
---|
Minimum Illumination | 2 lx (F2.8, 59.94p, 50IRE, 42 dB, without accumulation) |
---|
S/N | 60 dB or more |
---|
Horizontal Resolution | 1,600 TV lines Typ (Center area, UHD Mode, Wide) |
---|
Gain Selection | Auto, 0 dB to 36 dB3 |
---|
Frame Mix | Auto, 0 dB, 6 dB, 12 dB, 18 dB, 24 dB4 |
---|
Electronic Shutter Speed | 60p/59.94p/59.94i | 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
---|
50p/50i | 1/60, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
29.97p | 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
25p | 1/48, 1/50, 1/60, 1/96, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
23.98p | 1/48, 1/50, 1/60, 1/96, 1/100, 1/200, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
59.94p/120 fps | 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
50p/100fps | 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
Synchro Scan | 60p/59.94p/59.94i | 60.00 Hz to 7200 Hz |
---|
50p/50i | 50.00 Hz to 7200 Hz |
29.97p | 30.00 Hz to 7200 Hz |
25p | 25.00 Hz to 7200 Hz |
23.98p | 24.00 Hz to 7200 Hz |
59.94p/120 fps | 120.00 Hz to 7200 Hz |
50p/100fps | 100.00 Hz to 7200 Hz |
Gamma | HD / NORMAL / CINEMA1 / CINEMA25 MASTER GAMMA (0.15~0.75) R GAMMA (-75~+75) B GAMMA (-75~+75) |
---|
White Balance | ATW : 3200K, 5600K ATW Speed : Normal / Slow / Fast6 AWB : AWB-A / AWB-B VAR (selectable between 2000K and 15000K by designating a value) |
---|
Chroma Amount Variability | OFF, –100 % to 40 % |
---|
Scene File | Scene1 to 8 |
---|
Output Format (UHD/FHD SDI) | 4K | 2160/59.94p, 2160/50p, 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Native), 2160/23.98p (Native) |
---|
HD | 1080/119.88p, 1080/100p, 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p (Native), 1080/25p (Native), 1080/24p (Native), 1080/23.98p (Native), 1080/59.94i, 1080/50i, 720/59.94p, 720/50p7 8 |
Output Format (HDMI) | 4K | 2160/59.94p, 2160/50p, 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Native), 2160/23.98p (Native) |
---|
HD | 1080/119.88p, 1080/100p, 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p (Native), 1080/25p (Native), 1080/24p (Native), 1080/23.98p (Native), 720/59.94p, 720/50p |
Output Format (Fiber (video only)) | 4K | 2160/59.94p, 2160/50p, 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Native), 2160/23.98p (Native) |
---|
HD | 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p (Native), 1080/25p (Native), 1080/24p (Native), 1080/23.98p (Native), 1080/59.94i, 1080/50i, 720/59.94p, 720/50p |
Output Format (ST21109) | HD | 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p (Native), 1080/25p (Native), 1080/24p (Native), 1080/23.98p (Native), 720/59.94p, 720/50p |
---|
Synchronization System |
---|
| Internal/External synchronization (BBS/Tri-level sync) |
---|
Input |
---|
Input Connector | DC IN | DC 12 V IN |
---|
G/L IN (BNC) | BBS (Black Burst Sync), tri-level sync supported |
AUDIO INPUT 1/2 | XLR (2ch) or MIC/LINE Input compatibles (SDI/HDMI/IP) AAC compatibility (compatible with IP only)XLR 3-pin female balanced input: 2ch • During MIC input Input level: –50 dBu or -60 dBu/-40 dBu (0 dB=1 V/Pa, 1 kHz) Phantom power compatible, Supply voltage: 47 V±2 V Input impedance: Approx. 10kΩ • During LINE input Input level: 0 dBu (or +4 dBu/-20 dBu) Input impedance: Approx. 10kΩ • Input volume variable range: -40 dB to 0 dB to +20 dB (1 dB step) • Embedded audio output level: -12 dBFS/-18 dBFS/-20 dBFS • Sampling frequency: 48 kHz • Quantization bit rate: 24 bit (SDI/HDMI), 16bit (IP) |
Output |
---|
Video Output | HDMI | HDMI 2.0 standard 4:2:2/10bit10 11 |
---|
12G-SDI OUT | SMPTE2082‑1/SMPTE424M/SMPTE292M/ 75 Ω (BNC x 1)12 |
3G-SDI OUT1 | SMPTE424M/SMPTE292M/ 75 Ω (BNC x 1)12 |
3G-SDI OUT2/PM | SMPTE424M/SMPTE292M/ 75 Ω (BNC x 1)12 |
SFP+ | SFP+ compliant (Single Fiber)13 |
USB | USB3.0 HOST 5G mobile router (with USB tethering support)14 |
Input/Output |
---|
Input/Output Connector | LAN | LAN connector for IP control (RJ‑45) |
---|
RS-422 | CONTROL IN RS-422A (RJ‑45) |
SFP+ (ST21109) | Compatible protocol: • ST2110-10/-20/-21/-30 • PTP ST2059-2 • NMOS IS-04/IS-05 Number of outputs: Video x3 (Main line, Crop, Monitor), Audio x2 Number of inputs: Video x1 (RETURN) Video format: FHD15 |
Pan-tilt Head Unit |
---|
Pan-tilt Head Control | IP connecting cable | • With PoE++ ethernet hub LAN cable16(category 5e or above, straight cable) up to 100 m • Without PoE++ ethernet hub LAN cable16(category 5e or above, straight cable) up to 100 m17 |
---|
AW protocol connecting cable | LAN cable16(category 5e or above, straight cable) up to 1000 m |
Installation Method | Stand-alone (Desktop) or suspended (Hanging)18 |
---|
Pan/tilt Operation Speed | Speed range | 0.08 °/s to 180°/s (Normal mode)19 |
---|
Maximum speed | Normal mode: 60°/s Fast1 mode: 90°/s Fast2 mode: 180°/s |
Panning Range | ±175° |
---|
Tilting range | –30° to 210°19 |
---|
Quietness | NC35 or less20 |
---|
Supported Operating Systems and Web Browsers |
---|
Supported Operating Systems and Web Browsers | Windows | Windows®10 Microsoft Edge Google Chrome |
---|
Mac | macOS 10.13 / Safari 13 macOS 10.14 / Safari 13 macOS 10.15 / Safari 13 macOS 10.15 / Google Chrome |
iPhone/iPad/ iPod touch | iOS Safari iPadOS |
Android | Android OS Google Chrome |
IP Streaming |
---|
Image Streaming Mode | JPEG (MJPEG), H.264, H.265, NDI|HX Ver.2, High Bandwidth NDI21 22 |
---|
Image Resolution | 3840×2160, 1920×1080, 1280×720, 640×360 |
---|
Image Transmission Setting (JPEG) | Frame Rate: Maximum 30 fps23 24 Image quality (Fine / Normal) |
---|
Image Transmission Setting (H.264) | Transmission Type | Unicast port (AUTO) Unicast port (MANUAL) Multicast port |
---|
Transmission mode | CBR, VBR |
Frame Rate | [60Hz] 5fps / 15fps / 30fps / 60fps (UHD: 30fps, 60fps) [50Hz] 5fps / 12.5fps / 25fps / 50fps (UHD: 25fps, 50fps) |
Max Bit Rate | 2048kbps / 4096kbps / 8192kbps / 10240kbps / 12288kbps / 14336kbps / 20480kbps / 24576kbps / 51200kbps / 76800kbps |
Image Transmission Setting (H.265) | Transmission Type | Unicast port (AUTO) Unicast port (MANUAL) Multicast port |
---|
Transmission mode | CBR, VBR |
Frame Rate | [60Hz] 30fps / 60fps [50Hz] 25fps / 50fps |
Max Bit Rate | 2048kbps / 4096kbps / 8192kbps / 10240kbps / 12288kbps / 14336kbps / 20480kbps / 24576kbps / 51200kbps / 76800kbps |
Audio Compression Type | AAC-LC, 48 kHz / 16 bit / 2ch |
---|
Supported Protocol | Network Protocol: | ICMP, ARP, GARP, MLD |
---|
Transmission Protocol | TCP/IP, UDP/IP |
Application Protocol | IPv4 : HTTP、HTTPS、DNS、NTP、DHCPv6、MDNS、SNMP、802.1X IPv6 : HTTP、HTTPS、DNS、NTP、DHCPv4、MDNS、SNMP、802.1X |
Video Streaming Protocol | RTP / RTCP over RTSP, RTMP, RTMPS, SRT, MPEG2-TS over UDP, NDI|HX ver.2, high bandwidth NDI |
External Device Cooperation Protocol | FreeD, TSL5.0, SNMP |
NDI® Support |
---|
NDI® Support | NDI®(High Bandwidth NDI®, NDI®|HX Ver.2) 21 22 |
---|
Output Format (High bandwidth NDI) | 4K | 2160/59.94p, 2160/50p, 2160/29.97p, 2160/25p, 2160/24p, 2160/23.98p |
---|
HD | 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p, 1080/25p, 1080/24p, 1080/23.98p, 720/59.94p, 720/50p25 |
Image Resolution (NDI®|HX Ver.2) | 1920×1080, 1280×72026 |
---|
Image Streaming Setting | High Bandwidth NDI® | Transmission Type: TCP/UDP Unicast/Multicast Bit rate: Max 250 Mbps |
---|
NDI®|HX Ver.2 | Transmission Type: TCP/UDP Unicast/MulticastFrame rate: [60Hz] 5fps / 15fps / 30fps / 60fps [50Hz] 5fps / 12.5fps / 25fps / 50fpsMax Bit Rate: 512kbps / 768kbps / 1024kbps / 1536kbps / 2048kbps / 3072kbps /4096kbps / 6144kbps / 8192kbps / 10240kbps / 12288kbps / 14336kbps / 16384kbps / 20480kbps / 24576kbps |
Audio Compression Type | High Bandwidth NDI® | AAC, 48 kHz, 2 ch |
---|
NDI®|HX Ver.2 | AAC-LC, 48 kHz,16 bit, 2 ch |
ST21109 |
---|
Supported Format | ST2110 | 10/20/21/30 |
---|
PTP | ST2059-2 |
NMOS | IS-04/IS-05 |
Number of Outputs (TX) | Video | 3 channels (Full x 1, MONI x 1, Crop x 1) |
---|
Audio | 2 channels |
Auxiliary data | No output |
Number of Inputs (RX) | Video | 1 channel (RETURN) 27 |
---|
Audio | No input |
Auxiliary data | No input |
Output Format | Video format | Full x1, MONI x1, Crop x1, all the same format 1080/60p, 1080/59.94p, 1080/50p, 1080/59.94i, 1080/50i, 1080/29.97p (Native), 1080/25p (Native), 1080/24p, 1080/23.98p (Native), 720/59.94p, 720/50p |
---|
Audio specifications MIC1/2 | PCM / 48kHz / 24bit / 1ch x2 |
Input Format | Video format | Full x1, MONI x1, Crop x1, all the same format 1080/60p, 1080/59.94p, 1080/50p, 1080/59.94i, 1080/50i, 1080/29.97p (Native), 1080/25p (Native), 1080/24p, 1080/23.98p (Native), 720/59.94p, 720/50p |
---|
New Features |
---|
HDR/SDR | HLG/BT.2020 compatible,SDR/BT.709 compatible |
---|
Cropping | Select from 3 types of images from 3G/SDI OUTPUT2, Crop Zoom available |
---|
F Number Display | Displayed on the AW-RP150 and AW-RP60 sides |
---|
NDI | High Bandwidth NDI,NDI|HX Ver.2 included as standard 28 |
---|
IP Menu Display | Supported29 |
---|
VR (FreeD) (IP/RS422) | Supported |
---|
Power LED | ON/OFF control |
---|
Tripod Screw Penetration Measures | Yes |
---|
Image Stabilization | OIS 2-axis + Hybrid method of roll direction correction MENU switching: select between OFF/OIS/Hybrid (Stable)/Hybrid (Pan/Tilt) |
---|
Privacy Mode | The lens surface faces downward when standing by (ON/OFF) |
---|
Yellow Tally | Supported |
---|
PTP | Supported |
---|
5G Mobile Router (with USB tethering support) | Compatible with recommended products only |
---|
WFM Display | Output with video superimposed from 3G/SDI OUTPUT2 |
---|
Return Video Output | Output return video input from ST21109, NDI via SDI_OUT2 |
---|
Horizontal Level Gauge | ON/OFF control in OSD MENU |
---|