This product is now discontinued.
VariCam 35 4K Broadcast Camcorder
Revolutionising the Way Emotion is Created
The Panasonic Varicam 35 4K broadcast camcorder includes newly-developed super 35mm MOS image sensor and AVC-ULTRA family of video codecs.
Outstanding image handling in multiple formats including 4K, UHD, 2K and HD make it an exceptional tool for high-end filmmaking and commercials as well as live 4K events.
Stunning Image Quality
thanks to the VariCam 35 imager , which would allow you to achieve the cinematic VariCam look.
Equipped with the super 35mm single-chip MOS sensor which offers 4K (4096 x 2160) and UHD (3840 x 2160) resolutions.
Dynamic range of 14+ stops
with wide dynamic range VariCam 35 assures authentic image rendering over the entire image and provides low-noise images without any compromise in picture quality.
Dual native ISO 800/5000
Thanks to native ISO 5000 this camera can achieve noise levels nearly identical to that seen at 800 ISO. This allows camera to record in low natural light without need for artificial light.
Panasonic VariCam LT , more cost effective version of VariCam 35.
General (Combination of AU-V35C1G and AU-VREC1G)
Power | DC 12 V(11.0 V – 17.0 V) |
---|
Power Consumption | 69 W (Body only) 99 W(with all optional accessories connected and maximum power supplied from each output terminal) |
---|
Operating Temperature | 0°C to 40°C |
---|
Operating Humidity | 10% to 85% (relative humidity) |
---|
Storage Temperature | −20°C to 60°C (–4°F to 140°F) |
---|
Weight: | Approx. 5.0kg (11.02 lb) (excluding accessories) |
---|
Dimensions (W x H x D) | 179 mm x 230.5 mm x 347 mm (7-1/16 inches x 9-3/32 inches x 13-21/32 inches) (body only, excluding protrusions and accessories) |
---|
Ensure that the total current from the DC OUT terminal, VF terminal, and LENS terminal of the camera module, and the DC OUT/RS terminal and USB HOST terminal of the recording module does not exceed 30 W. |
Camera Module (AU-V35C1G)
Pickup Device | super35 mm, MOS, 8.9 megapixels |
---|
Number of Pixels | Total pixels: Approx.10.3 million pixels, Effective pixels: Approx. 8.9 million pixels |
---|
Lens Mount | 35 mm PL mount |
---|
Optical Filter | ND filter: 1: CLEAR, 2: 0.6 ND 3: 1.2 ND, 4: 1.8 ND |
---|
EI Settings | Native ISO: 800, 5000 800 Base: 200 to 4000 5000 Base: 1250 to 12800 |
---|
Shutter speed | [deg] mode: 1.0 deg to 358 deg (0.5 deg step) [sec] mode: 1/24 sec to 1/250 sec (for 24p mode) |
---|
Recording Module (AU-VREC1G) When used with AU-V35C1G
Memory Card Recorder
Recording Media | expressP2 card, P2 card, microP2 card |
---|
Recording Resolution | 4096×2160, 3840×2160, 2048×1080, 1920×1080 |
---|
Recording Framerate | 4K/UHD: Maximum 100p/120p 2K/HD: Maximum 100p/120p |
---|
System Frequency | 59.94p, 50p, 29.97p, 25p, 24p, 23.98p, 59.94i, 50i |
---|
Recording Format (Main Recorder) | AVC-Intra4K444, AVC-Intra4K422, AVC-Intra4K-LT, AVC-Intra2K444, AVC-Intra2K422, AVC-Intra444, AVC-Intra200, AVC-Intra422, AVC-Intra100, ProRes 422 HQ, ProRes 4444 *1 |
---|
Recording Format (Sub Recorder) | AVC-Intra2K422, AVC-Intra422, AVC-Intra100, AVC-LongG50, AVC-LongG25 |
---|
Recording Video Signal | 4096×2160 / 59.94p, 50p, 29.97p, 25p, 24p, 23.98p 3840×2160 / 59.94p, 50p, 29.97p, 25p, 23.98p 2048×1080 / 59.94p, 50p, 29.97p, 25p, 24p, 23.98p 1920×1080 / 59.94p, 50p, 29.97p, 25p, 23.98p, 59.94i, 50i |
---|
Recording Time *2 (Main Codec) | When using 256 GB expressP2 card AVC-Intra4K444 (24p): Approx. 45 min. AVC-Intra4K422 (VFR ON, 50fps/60fps): Approx. 36 min. AVC-Intra4K422 (VFR OFF, 24p): Approx. 90 min. AVC-Intra4K-LT (VFR ON, 100fps/120fps): Approx. 32 min. AVC-Intra100 (VFR ON, 100fps/120fps): Approx. 64 min. ProRes 422 HQ *1 (VFR ON, 60fps): Approx. 60 min. |
---|
Recording Time *2 (Sub Codec) | When using 64 GB microP2 card AVC-Intra2K422 (25p/29.97p): Approx. 64 min. AVC-Intra100 (25p/29.97p): Approx. 64 min. AVC-LongG50 (25p/29.97p): Approx. 128 min. AVC-LongG25 (25p/29.97p): Approx. 256 min. |
---|
Digital Video
Quantizing | AVC-Intra4K444, AVC-Intra2K444, AVC-Intra444: 12 bit, others: 10 bit |
---|
Video Compression Format | AVC-Intra4K444, AVC-Intra4K422, AVC-Intra4K-LT, AVC-Intra2K444, AVC-Intra2K422, AVC-Intra444, AVC-Intra200, AVC-Intra422, AVC-Intra100: MPEG-4 AVC/H.264 Intra Profile AVC-LongG50, AVC-LongG25: MPEG-4 AVC/H.264 ProRes 422 HQ, ProRes 4444: Apple ProRes *1 |
---|
Digital Audio
Recording Audio Signal | 48 kHz/24 bit, 4ch |
---|
Head room | 18 dB/20 dB switchable menu |
---|
Proxy
File Format | MOV |
---|
Video Compression Format | H.264/AVC High Profile |
---|
Audio Compression Format | LPCM |
---|
Recording Time (1 GB)*2 | Approx.25 min. |
---|
Video Input/Output
SDI OUT | HD (1.5G)/3G SDI, 0.8 V[p-p], 75 Ω (1 set, 4 pieces) |
---|
MON OUT1 | HD (1.5G)/3G SDI, 0.8 V[p-p], 75 Ω |
---|
MON OUT2 | HD (1.5G)/3G SDI, 0.8 V[p-p], 75 Ω |
---|
VF SDI | HD (1.5G)/3G SDI, 0.8 V[p-p], 75 Ω |
---|
Audio Input/Output
AUDIO IN(CH1/CH2) | XLR x 2, 3-pin, LINE/MIC/MIC+48V/AES switchable |
---|
MIC IN | XLR x 1, 5-pin |
---|
PHONES | Stereo mini jack |
---|
Speaker | 20 mm diameter, round x 1 |
---|
Other Input/Output
GENLOCK IN | HD (1.5G)/3G SDI, 0.8 V[p-p], 75 Ω |
---|
TC IN/OUT | Head rBNC x 1, Input/Output switching IN: 0.5 V[p-p] to 8 V[p-p], 10 kΩ OUT: 2.0 V ± 0.5 V[p-p], low impedanceoom |
---|
DC IN | XLR 4 -pin, DC 12 V (DC 11.0 V to 17.0 V) |
---|
DC OUT/RS | 4-pin, DC12 V (DC11.0 V to 17.0 V), maximum output current 1.0 A |
---|
DC OUT | 2-pin, DC12 V (DC11.0 V to 17.0 V), maximum output current 1.0 A |
---|
LENS | 12-pin x 1, 4-pin x 2 |
---|
VF | 14-pin |
---|
LAN | 100BASE-TX/10BASE-T |
---|
USB2.0: (device) | Type B connector, 4-pin |
---|
USB2.0: (host) | Type A connector, 4-pin |
---|
EXT | 50-pin, exclusive for external recording only |
---|
Control Panel
Display Panel | LCD, 3.5-type QHD color monitor, approx. 1.56 million dots |
---|
Extension Module (AU-VEXT1G)
Power | DC 12 V (11.0 V to 17.0 V) |
---|
Power Consumption | 33 W (Body only) 63 W (With all optional accessories connected and maximum power supplied from each output terminal) |
---|
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
---|
Operating Humidity | 10% to 85% (Relative humidity) |
---|
Storage Temperature | -20°C to 60°C (–4°F to 140°F) |
---|
Weight | Camera Extension Module: Approx. 0.95 kg (2.09 lb) Recording Extension Module: Approx. 0.65 kg (1.43 lb) |
---|
Dimensions (W x H x D) | Camera Extension Module: 121 mm x 143 mm x 73 mm (4-25/32 inches x 5-21/32 inches x 2-7/8 inches) Recording Extension Module: 106 mm x 143 mm x 61 mm (4-3/16 inches x 5-21/32 inches x 2-13/32 inches) |
---|
Input/Output
DC IN | XLR 4-pin, DC 12 V (DC 11.0 V to 17.0 V) |
---|
DC OUT | 2-pin、DC 12 V (DC11.0 V to 17.0 V), maximum output current 1.0 A |
---|
EXT | 48-pin |
---|
Electronic HD Color View Finder (AU-VCVF1G)
Display Panel | OLED, 0.7-type, approx. 2.76 million dots |
---|
Signal Input | 1080/59.94p, 1080/50p, 1080/60p |
---|
* : Specification is as of April 2016. Specification subject to change upon firmware upgrade.
*1: ProRes is licensed from Apple Inc. Apple ProRes codec is under license from Atomos. Atomos is a trademark and copyright of Atomos Global Pty. Ltd.
*2: Figures are for continuous recording as one clip. Depending on the number of clips, the overall recording time may be shorter than the above.
Video Format | Compression Format |
---|
Main / Sub | fps | VFR *1 | Main Recorder | Sub Recorder *2 |
4K / 2K | 23.98, 24 25, 29.97 | — | AVC-Intra4K444 | AVC-Intra 2K422 | AVC-ProxyG3.5 |
1 – 60 | AVC-Intra4K422 |
60 – 120 | AVC-Intra4K-LT |
50 59.94 | 1 – 60 | AVC-Intra4K422 | AVC-Intra2K422 | — |
60 – 120 | AVC-Intra4K-LT |
UHD / HD | 23.98 25, 29.97 | — | AVC-Intra4K444 | AVC-Intra422 AVC-Intra100 AVC-LongG50/G25 | AVC-ProxyG3.5 |
1 – 60 | AVC-Intra4K422 |
60 – 120 | AVC-Intra4K-LT |
50 59.94 | 1 – 60 | AVC-Intra4K422 | AVC-Intra422 AVC-Intra100 AVC-LongG25 | — |
60 – 120 | AVC-Intra4K-LT |
2K / 2K | 23.98, 24 25, 29.97 | — | AVC-Intra2K444 | AVC-Intra2K422 | AVC-ProxyG3.5 |
1 – 120 | AVC-Intra2K422 |
1 – 48 | ProRes 4444 XQ |
(1 – 50 at 25 fps) |
1 – 60 | ProRes 4444 |
1 – 96 | ProRes 422 HQ |
(1 – 100 at 25 fps) |
1 – 120 | ProRes 422 |
1 – 120 | ProRes 422 LT |
50 59.94 | 1 – 120 | AVC-Intra2K422 | AVC-Intra2K422 | — |
1 – 96 | ProRes 422 HQ |
(1 – 100 at 50 fps) |
1 – 120 | ProRes 422 |
1 – 120 | ProRes 422 LT |
HD / HD | 23.98 25, 29.97 | — | AVC-Intra444 | AVC-Intra422 AVC-Intra100 AVC-LongG50/G25 | AVC-ProxyG3.5 |
— | AVC-Intra200 |
1 – 120 | AVC-Intra422 |
1 – 120 | AVC-Intra100 |
1 – 48 | ProRes 4444 XQ |
(1 – 50 at 25 fps) |
1 – 60 | ProRes 4444 |
1 – 120 | ProRes 422 HQ |
1 – 120 | ProRes 422 |
1 – 120 | ProRes 422 LT |
50 59.94 | 1 – 120 | AVC-Intra422 | AVC-Intra422 AVC-Intra100 AVC-LongG25 | — |
1 – 120 | AVC-Intra100 |
1 – 120 | ProRes 422 HQ |
1 – 120 | ProRes 422 |
1 – 120 | ProRes 422 LT |
50i 59.94i | — | AVC-Intra100 | AVC-Intra100 | AVC-ProxyG3.5 |
— | ProRes 422 HQ |
— | ProRes 422 |
— | ProRes 422 LT |
*1: In the case of recording at 25 fps or 50 fps, VFR range will be either 1 – 50 or 1 – 100 unless otherwise specified.
*2: Sub recorder supports Off-speed ( VFR ) recording up to 60p.
ProRes is licensed from Apple Inc. Apple ProRes codec from Atomos under license. Atomos is trademark and copyright of Atomos Global Pty. Ltd.
The use of DCF Technologies is under license from Multi-Format, Inc.