This product is now discontinued
VariCam HS – HD Broadcast High-Speed camera
Capture up to 240-fps in 1080p
Stunning Image Quality
Panasonic VariCam HS takes advantages of three newly-developed, 1920 x 1080p MOS imagers. VariCam includes as well a bayonet lens mount, wide colour gamut and continuous 240fps recording. It revolutionises workflow with the addition of dual-codec recording, in-camera colour grading, and a modular design.
The dynamic range of 14+ stops
with wide dynamic range VariCam 35 assures authentic image rendering over the entire image and provides low-noise images without any compromise in picture quality.
Panasonic VariCam LT , more cost-effective version of VariCam 35.
General (Combination of AU-V23HS1G and AU-VREC1G)
Power | DC 12 V(11.0 V – 17.0 V) |
---|
Power Consumption | 60 W (Body only) 90 W (with all optional accessories connected and maximum power supplied from each output terminal) |
---|
Operating Temperature | 0°C to 40°C |
---|
Operating Humidity | 10% to 85% (relative humidity) |
---|
Storage Temperature | −20°C to 60°C |
---|
Weight | Approx. 4.5 kg (Excluding protrusion) |
---|
Dimensions (W x H x D) | 179 mm × 230.5 mm × 347 mm (7-1/16inches x 9-1/16inches x 13 -21/32inches) (Body only, excluding protrusion) |
---|
Camera Module (AU-V23HS1G)
Pickup Device | 2/3-type 2.2 million pixels, MOS × 3 |
---|
Lens Mount | 2/3-type bayonet |
---|
Optical filter | CC filter A: 3200 K, B: 4300 K, C: 5600 K, D: 0.3ND ND filter 1: CLEAR, 2: 0.6ND, 3: 1.2ND, 4: 1.8ND |
---|
Gain Settings | [ISO] mode: ISO 2500 to 12800 [dB] mode : 0 to 18 dB (3dB step) |
---|
Shutter speed | [deg] mode: 1.0 to 360deg (0.5deg step) [sec] mode: 1/24 to 1/250 (when 23.98p mode) |
---|
Sensitivity | [Gamma: HD] mode: F9 (2000 lx, 3200 K, 89.9% reflection, 1080/59.94p) F10 (2000 lx, 3200 K, 89.9% reflection, 1080/50p) |
---|
Holizontal Resolution | 1000 TVlines or higher (center) |
---|
Recording Module (AU-VREC1G) When it is used with AU-V23HS1G
Memory Card Recorder
Recording Media | expressP2 card, P2 card, microP2 card |
---|
Recording Resolution | 1920×1080, 1280×720 |
---|
Recording Framerate | Maximum 240p/200p |
---|
System Frequency | 59.94p, 50p, 29.97p, 25p, 23.98p, 59.94i, 50i |
---|
Recording Format | Main Recorder: AVC-Intra444/AVC-Intra200/AVC-Intra422/AVC-Intra100/ ProRes422HQ/ProRes4444 Sub Recorder: AVC-Intra422/AVC-Intra100, AVC-LongG50, AVC-LongG25 |
---|
Recording Video Signal | 1080/59.94p, 50p, 29.97p, 25p, 23.98p, 59.94i, 50i 720/59.94p, 50p |
---|
Recording/Playback time (Main Codec) (When expressP2 card 256 GB is used)*2 | Approx. 128 min. (AVC-Intra100, VFR OFF) Approx. 32 min. (AVC-Intra100, VFR ON, 200 fps/240 fps) Approx. 60 min. (ProRes 422 HQ, VFR:ON, 60 fps) Approx. 110min. (ProRes 4444, VFR:OFF, 24p) |
---|
Recording/Playback time (Sub Codec) (When microP2 card 64GB is used)*2 | Approx. 64 min. (AVC-Intra100, 25p/29.97p) Approx. 128 min. (AVC-LongG50, 25p/29.97p) Approx. 256 min. (AVC-LongG25, 25p/29.97p) |
---|
Digital Video
Quantizing | 10 bit |
---|
Video Compression Format | AVC-Intra422/AVC-Intra 100: MPEG-4 AVC/H.264 Intra Profile AVC-LongG 50/AVC-LongG 25: MPEG-4 AVC/H.264 ProRes 422 HQ/ProRes4444 |
---|
Digital Audio
Recording Audio Signal | 48 kHz/24 bit, 4ch Head room 18 dB/20 dB menu switchable |
---|
Proxy
File Format | MOV |
---|
Video Compression Format | H.264/AVC High Profile |
---|
Audio Compression Format | LPCM |
---|
Recording Time (1GB)*2 | Approx.25 min. |
---|
Video Input/Output
SDI OUT | HD (1.5G)/3G SDI: 0.8 V[p-p], 75 Ω (1 set, 4 pieces) |
---|
MON OUT1 | HD (1.5G)/3G SDI: 0.8 V[p-p], 75 Ω |
---|
MON OUT2 | HD (1.5G)/3G SDI: 0.8 V[p-p], 75 Ω |
---|
VF SDI | HD (1.5G)/3G SDI: 0.8 V[p-p], 75 Ω |
---|
Audio Input/Output
AUDIO IN: (CH1/CH2) | XLR x 2, 3 pin, LINE/MIC/MIC+48V/AES switchable |
---|
MIC IN | XLR x 1, 5 pin |
---|
PHONES | Stereo mini jack |
---|
Speaker | 20 mm diameter, round x 1 |
---|
Other Input/Output
GENLOCK IN | HD(1.5G)/3G-SDI: 0.8 V[p-p], 75 Ω |
---|
TC IN/OUT | BNC×1, IN/OUT switch selection IN: 0.5 V[p-p] to 8 V[p-p], 10 kΩ OUT: 2.0 ± 0.5 V[p-p], Low impedance |
---|
DC IN | XLR 4 pin, DC12 V(DC11.0 V to 17.0 V) |
---|
DC OUT/RS | 4 pin, DC12 V (DC11.0 V to 17.0 V), maximum output current 1.0 A |
---|
DC OUT | 2 pin, DC12 V (DC11.0 V to 17.0 V), maximum output current 1.0 A |
---|
LENS | 12 pin |
---|
VF | 14 pin |
---|
LAN | 100BASE-TX/10BASE-T |
---|
USB2.0: (device) | Type B connector, 4 pin |
---|
USB2.0: (host) | Type A connector, 4 pin |
---|
Control Panel (LCD) | 3.5-type QHD color monitor (Approx. 1.56 million dots) |
---|
Electronic HD Color View Finder (AU-VCVF1G)
Display Panel | OLED, 0.7-type, 2.76 million dots |
---|
Signal Input | 1080/59.94p, 1080/50p, 1080/60p |
---|
Extension Module (AU-VEXT1G)
Power | DC 12 V (11.0 V to 17.0 V) |
---|
Power Consumption | 33 W (Body only) 63 W (With all optional accessories connected and maximum power supplied from each output terminal) |
---|
Operating Temperature | 0°C to 40°C |
---|
Operating Humidity | 10% to 85% (Relative humidity) |
---|
Storage Temperature | -20°C to 60°C |
---|
Weight | Camera Extension Module: Approx. 1.0 kg Recording Extension Module: Approx. 0.7 kg |
---|
Dimensions (W x H x D) | Camera Extension Module:121 mm x 143 mm x 73 mm(4-13/16 inches x 5-11/16 inches x 2-7/8 inches) Recording Extension Module:106 mm x 143 mm x 61 mm(4-3/16 inches x 5-11/16 inches x 2-7/16 inches) |
---|
Input/Output DC IN | XLR 4 pin, DC 12 V (DC 11.0 V to 17.0 V) DC OUT: 2 pin、DC 12 V (DC11.0 V to 17.0 V), maximum output current 1.0 A |
---|
EXT | 48 pin |
---|
*1: Specification is as of July 2015. Specification subject to change upon firmware upgrade.
*2: These are reference values for continuous recording. The recording time may differ depending on the scene or the number of clips.