Ross Video | Production Switcher
Carbonite is a mid-size switcher that delivers high-end production power in a very affordable package
Carbonite handles even 1080P60 and 4K productions without requiring expensive upgrades. It comes in two different frame sizes and 6 different panel sizes.
Black Series brings expanded I/O and ME count to the Carbonite series, with a new control panel. It has been the favoured choice of many media organisations with production requirements for a mid-sized 1, 2 or 2.5 ME production switcher.
Newest production switcher from Ross Video provides a new level of operation efficiency for enterprise broadcasting systems or large multi-camera productions environment. Professional grade feature set offers the capabilities of a much larger switcher for you to deliver imaginative and dramatic productions.
Other branch of Ross Video Production switchers is Acuity Series
Control Panels
PHYSICAL FEATURES | CARBONITE BLACK 1 / 1s | CARBONITE BLACK 2 / 2s | CARBONITE BLACK 3s / 3x |
---|
Direct Access Crosspoint Buttons | 18 / 24 | 18 / 24 | 24 / 32 |
Number of ME Rows | 1 | 2 | 3 |
ME Effects Memory Keypad | CB1 – Global Only CB1s – Yes | CB2 – Global Only CB2s – Yes | Yes |
Theme-Able Panel Glow RGB Buttons | ✔ | ✔ | ✔ |
8 Character Input and Key Source Color Mnemonics | ✔ | ✔ | ✔ |
Custom Control Macro Buttons with Split Row Mnemonics/td> | 64 / 96 | 64 / 96 | 96 / 256 |
Features & Interfaces
FEATURES | |
---|
Number of Keys per ME | 5 |
Number of Keys per MiniME | 2 per MiniME |
Number of Keys on Half ME | 2 DSK + Media Wipe |
Total Keyers in MiniME Mode/td> | 1 ME = 13 2 ME = 18 3 ME = 23 |
Total Keyers in 2.5 ME Mode | 13 |
UltraChrome Keyers (Floating) | 2 |
Number of Media-Stores™ (Capacity 8GB) | 4 |
Supported Media File Types | Stills: .BMP. Stills & Animations: .JPG .JPEG (no Alpha), TGA & PNG (with Alpha) & 48k WAV audio files |
Browser-based Graphics Management | ✔ |
Pattern Generators | 2 per ME |
Effects Memory with MemoryAI™ | 100 per ME |
Animated MediaWipes™ | ✔ |
Direct Media Store Render Via Ethernet | ✔ |
LiveEDL™ | ✔ |
Interfaces | |
DashBoard LiveAssist | ✔ |
ViewControl – Visual Production Control | ✔ |
Robotic Camera Control | ✔ |
Operating Modes
MODES | NUMBER OF DVEs | 2.5 ME | 4 x MiniME | VID MODES | VIEWCONTROL | MAX MV WINDOWS |
---|
Standard Mode* | 4 | ✖ | ✖ | SD + HD | ✔ | 2 x 16 |
MiniME | 8 | ✖ | ✔ | SD + HD | ✔ | 2 x 16 |
MiniME 1080P 50/60 | 4 | ✖ | ✔ | 3G | ✖ | 2 x 10 |
2.5 ME** | 8 | ✔ | ✖ | SD + HD | ✔ | 2 x 16 |
2.5 ME 1080P 50/60** | 4 | ✔ | ✖ | 3G | ✖ | 2 x 10 |
* Standard Mode only applies to Carbonite & Carbonite eXtreme models.. Carbonite Plus and MultiMedia models have Frame Sync/Format Converters on all inputs regardless of operating mode.
** 2.5 Modes only apply to Carbonite, Carbonite Plus and Carbonite MultiMedia Engines
Frames (Processing Engines)
KEY FEATURES | CARBONITE/PLUS/MULTIMEDIA | CARBONITE BLACK/PLUS | CARBONITE EXTREME |
---|
Multi-Definition Inputs | 18 or 24 | 36 | From 24 to 144 |
Multi-Definition Outputs | 10 | 22 / 25*** | From 16 to 144 |
Number of MEs | 1, 2 or 2.5 | 2 or 3 | 1, 2 or 2.5 |
Number of MiniMEs | 4 | 4 | 4 |
Number of Multiviewers™ with Tally and Source Names | 2 | 2 x 16 window / 5 x 16 window | 2 |
Internal Format Converters / Frame Synchronizer | 6* / All Inputs / All Inputs | 6* / 36 | 6* |
Number of Floating DVE’s | 8 or 4* / 8 / 8 | 8 or 4* / 8 | 8 or 4* |
Input Proc Amps | No / All Inputs / All Inputs | No / Yes | ✖ |
Input Color Correctors | No / All Inputs / All Inputs | No / Yes | ✖ |
Output Color Correctors / Proc Amps / Format Conversion | ✖ | 12 (Plus Frame Only) | ✖ |
Selectable SDI / HDMI / Analog inputs | No / No / 2 or 4 | No / No | ✖ |
HQ Format Converters (I to P & Computer Resolutions) | No / No / 2 or 4 | No / No | ✖ |
Number of GPI/O | 34 | 34 | 34 |
Number of Tallies | 34 | 34 | 34 |
Removable Storage Media | USB | USB | USB |
Time Code Input | Yes (LTC) | Yes (LTC) | Yes (LTC) |
Ethernet Ports | 2 | 2 | 2 |
Reference Input | Black or Tri-Level | Black or Tri-Level | Black or Tri-Level |
Internal Reference Generator | ✔ | ✔ | ✖ |
Independently Configurable Reference Outputs | 2 | 2 | None |
Editor Port | 1 (RS-422) | 1 (RS-422) | 1 (RS-422) |
Signal Processing Standards | | | |
Standard Definition | 480i/59.94, 576i/50 |
High Definition | 720P & 1080i 50/60 1080PsF, 23.98/25 1080P 29.97 |
3G 1080P | 1080P 50/60 |
UHD / 4K** | 4x Quad Link (MultiScreen Mode) |
* User selectable 6 FCFS or 8 DVE’s. (0 FCFS and 4 DVE’s in 3G mode).
** In 3G mode, the 24 input system has 12 format converters / frame synchronizer, and the 18 input system has 9.
*** Three additional outputs are MultiViewer only.
The Carbonite 1 and Carbonite 1S panels are able to address two ME’s – the operator can swap between ME 1 and ME 2 control.